Hyundai Tucson 2018 10.25'īniha Car Radio Cd Dvd Hoʻokele
Hyundai Tucson 2018 10.25'īniha Car Radio Cd Dvd Hoʻokele
Hāʻawi ʻo HansTone i ka Hyundai Sonata 2020 with OEM original 10.25inch design, hoʻolako ʻia me CarPlay, Android ola auto, NetFlix, Hale Kūʻai Pāʻani, Youtube, ʻO Google Waze 3D hoʻokele manawa holoʻokoʻa, Radio Holoi me ke keakea ʻole ʻia, ʻO Qualcomm Advanced BT5.0 ʻenehana, 20000EQ, kani kani uila, 6 Puka kuokoa RCA, HDMI puka.
Nā Palapala Huahana
Hoʻohālike No.. | 7802 | |||
Ka nui o LCD | 10.25 ʻīniha | |||
Ke Ana Hoʻohālike | PAD + Frame | |||
Nā Models Kaʻa | Hyundai Tucson 2018 + | |||
Pālaka | HS400 | HS600 | HS900 | |
CPU | 4G LTE | Kākoʻo ʻo Dongle | Hoʻokomo pū ʻia ka CPU | Kākoʻo ʻo Dongle |
Mana Android | 10 | 10 | 10 | |
CPU | T3 4core A7 | TS9 8core A9 | PX6 6 kāna kumu 2XA72 4X53 | |
ʻOhana pinepine | 1.1GHz | 1.8GHz | A72 2.0GHz A53 1.5GHz | |
L1 ahu hoʻokoe | 32K L1 kuhikuhi cache a me 32KB L1 ʻikepili cache no kēlā me kēia CPU | Hoʻohui kēlā me kēia Cortex-A72 48KB L1 kuhikuhi cache a me 32KB L1 cache data me 4-way set associate. Hoʻohui kēlā me kēia Cortex A53 32KB L1 kuhikuhi cache a me 32kB L1 ʻikepili cache i hoʻokaʻawale ʻia me 4-way set associate | ||
L2 ahu hoʻokoe | 512K L2 ahu hoʻokoe i kaʻana like | 1Hoʻohui ʻo MB iā L2 Cache no ka hui nui, 512Hoʻohui ʻo KB iā L2 Cache no ka hui liʻiliʻi | ||
GPU | Kākoʻo ʻo Mali400 MP2 iā OpenGL ES1.1 2.0, Wehe VG 1.1 hae | ARM Mali T860MP4 GPU, kākoʻo iā OpenGL ES1.1 2.0 3.0, OpenCL1.2, DirectX11.1 a pēlā aku | ||
ROM ROM | Hipa kāne | 1GB 2GB 4GB | 2GB 4GB | 2GB 4GB |
ROM | 16GB 32GB | 32GB 64GB | 32GB 64GB | |
Papa kuhikuhi | ʻEnehana | Gula Kaiapuni | Gula Kaiapuni | Gula Kaiapuni |
Kau Kau Papa nui | 2 | 4 | 6 | |
Radio | Radio | NXP 6686 | NXP 6686 | NXP 6686 |
RDS | Kākoʻo | Kākoʻo | Kākoʻo | |
DAB + | Kākoʻo | Kākoʻo | Kākoʻo | |
BT | Mana | 4 | 5 | 5 ( Koho ʻole Qualcomm) |
Mea hoʻolele leo | Mamua | Mamua | Mamua | |
ʻŌnaehana kani | AMP IC | TDA7388 | TDA7851 | ST 7803A |
ʻO DSP IC | Aʻole | Aʻole | AKM 7738VQ | |
Hoʻonohonoho DSP | Aʻole | Aʻole | ʻOihana | |
Kānana Pass kiʻekiʻe | Aʻole | Aʻole | ae | |
Kānana Pass Low | Aʻole | Aʻole | ae | |
Mana | 20W * 4 | 45W * 4 | 45W * 4 | |
Ala-hele | 4.1 | 4.1 | 6 | |
Luna hoʻomaha poʻo | Video i ka nānā poʻo poʻo | Kākoʻo | Kākoʻo | Kākoʻo |
Pālua Pālua | ae | ae | ae | |
USB | USB 2.0 | USB 2.0 | USB 2.0 | |
HDMI | Aʻole | Aʻole | ae | |
Canbus | ae | ae | ae | |
GPS | ae | ae | ae | |
WiFi | ae | ae | ae | |
Hoʻoholo LCD | 1280w * RGB * 480H | 1280w * RGB * 480H | 1280w * RGB * 480H | |
Kāmera AHD | Aʻole | Aʻole | ae | |
Kāmera mua | ae | ae | ae | |
Paka paku | Hoʻopā Capacitive | Hoʻopā Capacitive | Hoʻopā Capacitive | |
Wehewehe | ma muli o andorid a me APP | ma muli o andorid a me APP | ma muli o andorid a me APP | |
wikiō | ma muli o andorid a me APP | ma muli o andorid a me APP | ma muli o andorid a me APP | |
leo | ma muli o andorid a me APP | ma muli o andorid a me APP | ma muli o andorid a me APP | |
kiʻi | ma muli o andorid a me APP | ma muli o andorid a me APP | ma muli o andorid a me APP | |
Mea hoʻouka DVD | kākoʻo | kākoʻo | kākoʻo | |
Pāʻani CarPlay | ae | ae | ae | |
Android Auto | ae | ae | ae | |
Palapala | CE EMC | CE EMC | CE EMC | |
Pūʻolo & Kaumaha | Waihoʻoluʻu pūʻolo 3.5KG hoʻokahi ʻāpana 16KG hoʻokahi carton 4 ʻāpana i loko o hoʻokahi carton | |||
Nā mea pono | 1X Power cable 1X camera cable 2X USB cable 1X AV cable 1X Canbus Box 1X GPS cable 1X WiFi connector | |||
Lawe hoʻouna | 5~ 10days manawa alakaʻi. Na DHL TNT FedEx Express, ea ukana etc.. | |||
Lawe lawe& Lawelawe lawelawe | Lawe manawa i kēlā me kēia manawa. Hāʻawi i ka lawelawe kūpono a me ke kuleana no kēlā me kēia mea kūʻai me kēlā me kēia huahana. ʻO kā mākou pahuhopu ka mea e māʻona ai i kēlā me kēia mea kūʻai me ka lawelawe ʻoi loa |
ROM RAM ROM CPU
PX6 Android 10 ʻōnaehana hana manawa maoli me ka ʻoneki kiʻi i hoʻomākaukau ʻia e ka mea hoʻohana
2X Cortex A72 a i 1.8GHZ a me 4X Cortex A53 a i 1.4GHZ
LPDDR4 4G RAM High Speed 32G ROM
Hoʻokomo pū ʻo CarPlay Android Auto
Kākoʻo PlayStore, hoʻokomo iā NetFilx, Waza, Palapala ʻāina ʻo Google a pēlā aku.
ʻO DSP ( Pūnaewele Leo Digital )
ʻŌnaehana hoʻoili kikohoʻe piha.
20000Hoʻonohonoho ʻo EQ i ka 0Hz 20KHz
Pāʻani CD DVD Multimedia
Mea Hana Nui, ʻO Laser Sanyo 860MC, ʻO Toshiba Mīkini, KYB Pāhoihoi i Ka Hopu,.
BT
ʻO Ver5.0 + EDR syetem
Kukulu ʻia i Bluetooth Mea kiʻekiʻe
PhoneBook me ka hana ʻimi.
USB
ʻO USB2.0 Kaha Kiʻi Loa
Pāʻani leo hou [Nā faila MP3] ma o ka USB flash drive a hiki i 500GB
Radio FM
Kūkulu ʻia i nā modula lekiō NXP, ka ʻoihana lekiō ʻoihana i hoʻokumu ʻia e Philips
RDS (ʻŌnaehana ʻikepili Radio) tuner me ka hoʻokipa maikaʻi ʻia
Pūnaewele Hoʻokele GPS
Kākoʻo i ka ʻōnaehana hoʻokele wehewehe kiʻekiʻe 3D
Kūkulu ʻia i ka Palapala ʻāina
LCD nano pale
OGS G&Pākuʻi G Capacitive Touch.
ʻIPS LCD
ʻO TFT ʻōnaehana matrix ʻenehana 1024H * 600V * RGB
99.99% Nā Pika pono
Hoʻolālā & Papa kāʻei kua
ʻO ke kaʻa pono CAN BUS pili
Kaʻa huila hoʻokele (SWC)
ʻImi kukui kikoʻī [hoʻomālamalama kī kī]
Kākoʻo kiʻi ʻo AHD
Mākaukau ka māka kiʻi nānā hope me ka ʻenehana "Instant On"
WiFi
802.11b g n
64 128iki WEP WPA & WPA2
Generala
Lako ikehu: 11 15 C DC, kahua maikaʻi ʻole
Mahana hana: 30℃ + 70℃
More detail, please view Platform suggestion .