Mitsubishi Pajero 9inch Car Radio Navigation Multi Media Player, Support Mitsubishi Pajero 2009-2016 Tau
Mitsubishi Pajero 9inch Car Radio Navigation Multi Media Player Support Mitsubishi Pajero 2009-2016 Tau
ROM RAM RAM
PX6 Android 10 punaha whakahaere i te wa tuuturu me te atanga whakairoiro papaitia e te kaiwhakamahi
2X Cortex A72 tae atu ki te 1.8GHZ me te 4X Cortex A53 tae atu ki te 1.4GHZ
LPDDR4 4G RAM Tere Rawa 32G ROM
CarPlay Android Aunoa whakauru
Tautoko PlayStore, whakauru NetFilx, Waza, Mahere Google me era atu.
02.11Mahere phi Google(54 Mahere phi Google) 802.11Mahere phi Google(11 Mahere phi Google)
Tawhā Hua
Tauira No.. | 6053 | |||
Rahinga LCD | 9 inihi | |||
Momo Tauira | FRAME + PAD | |||
Tauira Motuka | Mitsubishi Pajero 2009-2016 | |||
Parakuihi | HS400 | HS600 | HS900 | |
PTM | 4G LTE | Tautoko Dongle | CPU whakauru | Tautoko Dongle |
Putanga Android | 10 | 10 | 10 | |
PTM | T3 4core A7 | TS9 8core A9 | PX6 6 matua 2XA72 4X53 | |
Auautanga | 1.1GHz | 1.8GHz | A72 2.0GHz A53 1.5GHz | |
L1 keteroki | 32K L1 tohutohu keteroki me te 32KB L1 keteroki Raraunga mo ia PTM | Ka honoa e ia Cortex-A72 he kete tohutohu 48KB L1 me te kete raraunga 32KB L1 me te 4-ara e whakahoahoa ana.. Ko ia Cortex A53 e whakauru ana i te kete tohutohu 32KB L1 me te kete raraunga 32kB L1 wehe me te hoa hono e 4-ara. | ||
L2 keteroki | 512K L2 keteroki kua tohaina | 1I whakakotahihia e MB te L2 Keteroki mo te tautau nui, 512I whakakotahihia e KB te L2 Keteroki mo te tautau Iti | ||
GPU | Mali400 MP2 tautoko OpenGL ES1.1 2.0, Whakatuwhera VG 1.1 paerewa | ARM Mali T860MP4 GPU, tautoko OpenGL ES1.1 2.0 3.0, WhakatuwheraCL1.2, DirectX11.1 etc. | ||
ROM ROM | RAM | 1GB 2GB 4GB | 2GB 4GB | 2GB 4GB |
ROM | 16GB 32GB | 32GB 64GB | 32GB 64GB | |
Papa Matua | Hangarau | Koura rumaki | Koura rumaki | Koura rumaki |
Paparahi Poari Matua | 2 | 4 | 6 | |
Irirangi | Irirangi | NXP 6686 | NXP 6686 | NXP 6686 |
RDS | Tautoko | Tautoko | Tautoko | |
PUKA + | Tautoko | Tautoko | Tautoko | |
BT | Putanga | 4 | 5 | 5 ( Kōwhiri a Qualcomm) |
Hopuoro | Tuhinga o mua | Tuhinga o mua | Tuhinga o mua | |
Punaha oro | AMP IC | TDA7388 | TDA7851 | ST 7803A |
DSP IC | No. | No. | AKM 7738VQ | |
Tautuhi DSP | No. | No. | Ngaio | |
Tere Taha Nui | No. | No. | Ae | |
Tere Toha Iti | No. | No. | Ae | |
Mana | 20W * 4 | 45W * 4 | 45W * 4 | |
Huarahi | 4.1 | 4.1 | 6 | |
Upoko Whakaoho Arotake | Riipene ataata hei pupuri ma te pane | Tautoko | Tautoko | Tautoko |
Rohe Tuarua | Ae | Ae | Ae | |
USB | USB 2.0 | USB 2.0 | USB 2.0 | |
HDMI | No. | No. | Ae | |
Canbus | Ae | Ae | Ae | |
GPS | Ae | Ae | Ae | |
WiFi | Ae | Ae | Ae | |
LCD taumira | 1280w * RGB * 480H | 1280w * RGB * 480H | 1280w * RGB * 480H | |
AHD Kaamera | No. | No. | Ae | |
Kāmera o Mua | Ae | Ae | Ae | |
Pa Mata | Pa Capacitive | Pa Capacitive | Pa Capacitive | |
Whakakorea | i runga i te ororid me te APP | i runga i te ororid me te APP | i runga i te ororid me te APP | |
ataata | i runga i te ororid me te APP | i runga i te ororid me te APP | i runga i te ororid me te APP | |
oro | i runga i te ororid me te APP | i runga i te ororid me te APP | i runga i te ororid me te APP | |
pikitia | i runga i te ororid me te APP | i runga i te ororid me te APP | i runga i te ororid me te APP | |
Loader DVD | tautoko | tautoko | tautoko | |
Purei Taporo | Ae | Ae | Ae | |
Android Aunoa | Ae | Ae | Ae | |
Tiwhikete | CE EMC | CE EMC | CE EMC | |
Mōkihi & Taumaha | Color Package 3.5KG one piece 16KG one carton 4 mongamonga i roto i te kaata | |||
Apatoko | 1X Taura Mana 1X kāmera taura 2X USB taura 1X AV taura 1X Canbus Pouaka 1X GPS taura 1X WiFi honohono 1X kaikorero 1X hononga irirangi | |||
Te tuku kaipuke | 5~ 10 Ra te wa arahi. Na DHL TNT FedEx whakaputa, utanga rangi etc.. | |||
Tukunga& Ratonga | Te wa tuku i ia wa. Whakaratohia he ratonga pono me te kawenga mo ia kaihoko me ia hua. Ko ta maatau whaainga kia makona nga kaihoko me te ratonga pai rawa atu |
To Tatou Ratonga
1.Weprovide more precisely and efficiently manufacture and serve according to clients'
2.Kei a matou he roopu QC ngaio kia pai ake to hua.
3.Tirohia nga rauemi mata i mua i te tiimata o te whakaputa.
4.Me tirotiro matapōkere i te wā o te tukatuka.
5.Hangaia te 100% te tirotiro i mua i nga tuku.
To tatou Painga
1.He nui ake ta matou aro ki te tiaki hiko 10 He nui ake ta matou aro ki te tiaki hiko, He nui ake ta matou aro ki te tiaki hiko 90 He nui ake ta matou aro ki te tiaki hiko.
2.He nui ake ta matou aro ki te tiaki hiko, He nui ake ta matou aro ki te tiaki hiko.
3.He nui ake ta matou aro ki te tiaki hiko 800 He nui ake ta matou aro ki te tiaki hiko, He nui ake ta matou aro ki te tiaki hiko 50 He nui ake ta matou aro ki te tiaki hiko, He nui ake ta matou aro ki te tiaki hiko, He nui ake ta matou aro ki te tiaki hiko .
4.He nui ake ta matou aro ki te tiaki hiko, He nui ake ta matou aro ki te tiaki hiko, He nui ake ta matou aro ki te tiaki hiko.
5.He nui ake ta matou aro ki te tiaki hiko, He nui ake ta matou aro ki te tiaki hiko.