6006 Suzuki Swift 2017-2018 9Sesebelisoa sa li-inch tsa Radio Car Navigation Multimedia
6006 Suzuki Swift 2017-2018 9Sesebelisoa sa li-inch tsa Radio Car Navigation Multimedia
Mekhahlelo ea Lihlahisoa
Setšoantšo sa No. | 6006 | |||
Boholo ba LCD | 9 lisenthimithara | |||
Mofuta oa Model | PAD | |||
Mehlala ea Likoloi | Suzuki Swift 2017-2018 | |||
Platfrom | HS400 | HS600 | HS900 | |
cpu | 4G LTE | Ts'ehetso ea Dongle | CPU e kenyelletsa | Ts'ehetso ea Dongle |
Mofuta oa Android | 10 | 10 | 10 | |
cpu | T3 4core A7 | TS9 8core A9 | EA-PX6 6 mantlha 2XA72 4X53 | |
Maqhubu | 1.1GHz | 1.8GHz | A72 2.0GHz A53 1.5GHz | |
L1 cache | 32K L1 cache ea litaelo le cache ea 32KB L1 ea data bakeng sa CPU | Cortex-A72 e ngoe le e ngoe e kopanya cache ea litaelo ea 48KB L1 le cache ea data ea 32KB L1 e nang le setlhopha se kopaneng sa litsela tse 4.. Cortex e 'ngoe le e' ngoe ea A53 e kopanya cache ea litaelo ea 32KB L1 le cache ea data ea 32kB L1 ka thoko le seteishene sa mekhahlelo e 4. | ||
L2 cache | 512K L2 cache e arolelanoe | 1Cache e kopaneng ea L2 Cache bakeng sa sehlopha se seholo, 512KB e kopantseng Cache ea L2 bakeng sa lesihla le lenyane | ||
GPU | Ts'ehetso ea Mali400 MP2 OpenGL ES1.1 2.0, Bula VG 1.1 tekanyetso | ARM Mali T860MP4 GPU, ts'ehetsa OpenGL ES1.1 2.0 3.0, OpenCL1.2, DirectX11.1 jj | ||
RAM ROM | Ram | 1GB 2GB 4GB | 2GB 4GB | 2GB 4GB |
ROM | 16GB 32GB | 32GB 64GB | 32GB 64GB | |
Mainboard | Theknoloji | Ho qoelisoa Khauta | Ho qoelisoa Khauta | Ho qoelisoa Khauta |
Lera la Boto e ka Sehloohong | 2 | 4 | 6 | |
Seea-le-moea | Seea-le-moea | NXP 6686 | NXP 6686 | NXP 6686 |
RDS | Ts'ehetso | Ts'ehetso | Ts'ehetso | |
TLHOKOMELISO + | Ts'ehetso | Ts'ehetso | Ts'ehetso | |
BT | Mofuta | 4 | 5 | 5 ( Qualcomm ea boikhethelo) |
Microphone | Ka pele | Ka pele | Ka pele | |
Sistimi ea molumo | TLHOKOMELISO IC | TK7388 | TK7851 | ST 7803A |
DSP IC | Che | Che | AKM 7738VQ | |
Ho beha DSP | Che | Che | Mosebetsi | |
Filter e Phahameng ea Pase | Che | Che | Ho joalo | |
Filter ea Low Pass | Che | Che | Ho joalo | |
Matla | 20W * 4 | 45W * 4 | 45W * 4 | |
Tsela | 4.1 | 4.1 | 6 | |
Monitor ea phomolo ea hlooho | Video ho hlahloba hlooho ea hlooho | Ts'ehetso | Ts'ehetso | Ts'ehetso |
Sebaka se Kopaneng | Ho joalo | Ho joalo | Ho joalo | |
usb | usb 2.0 | usb 2.0 | usb 2.0 | |
HDMI | Che | Che | Ho joalo | |
Canbus | Ho joalo | Ho joalo | Ho joalo | |
GPS | Ho joalo | Ho joalo | Ho joalo | |
WiFi | Ho joalo | Ho joalo | Ho joalo | |
Qeto ea LCD | 1280w * RGB * 480H | 1280w * RGB * 480H | 1280w * RGB * 480H | |
Khamera ea AHD | Che | Che | Ho joalo | |
Khamera e ka Pele | Ho joalo | Ho joalo | Ho joalo | |
Skrine se thetsoang | Ho tšoara ka mokhoa o matla | Ho tšoara ka mokhoa o matla | Ho tšoara ka mokhoa o matla | |
Hlalosa | e ipapisitse le andorid le APP | e ipapisitse le andorid le APP | e ipapisitse le andorid le APP | |
video | e ipapisitse le andorid le APP | e ipapisitse le andorid le APP | e ipapisitse le andorid le APP | |
mamelwang | e ipapisitse le andorid le APP | e ipapisitse le andorid le APP | e ipapisitse le andorid le APP | |
setshwantsho | e ipapisitse le andorid le APP | e ipapisitse le andorid le APP | e ipapisitse le andorid le APP | |
Mojaro oa DVD | tšehetso | tšehetso | tšehetso | |
CarPlay | Ho joalo | Ho joalo | Ho joalo | |
Android Auto | Ho joalo | Ho joalo | Ho joalo | |
Lengolo | CE EMC | CE EMC | CE EMC | |
Sephutheloana & Boima ba 'mele | Mala Package 4KG sengoathoana se le seng sa 17KG lebokose le le leng 4 likotoana ka lebokose le le leng | |||
Lisebelisoa | 1X Power cable 1X cable cable 2X USB cable 1X AV cable 1X Canbus Box 1X GPS cable 1X Wifi sehokedi 1X sebui 1X sehokedi sa radio | |||
Ho tsamaisa ka sekepe | 5~ 10days nako etella pele. Ka DHL TNT FedEx expression, thepa ea moea jj. | |||
Tlhahiso& Tshebeletso | Ho fana ka nako e loketseng nako le nako. Fana ka ts'ebeletso e tšepahalang le boikarabello ho moreki ka mong ka sehlahisoa se seng le se seng. Morero oa rona ke ho khotsofatsa moreki e mong le e mong ka ts'ebeletso e ntle ka ho fetisisa |
Melemo ea Sehlahisoa
1.le Mefuta e sa tšoaneng ea Utility/Cab Chassis, le Mefuta e sa tšoaneng ea Utility/Cab Chassis.
2.le Mefuta e sa tšoaneng ea Utility/Cab Chassis. le Mefuta e sa tšoaneng ea Utility/Cab Chassis + le Mefuta e sa tšoaneng ea Utility/Cab Chassis + le Mefuta e sa tšoaneng ea Utility/Cab Chassis, le Mefuta e sa tšoaneng ea Utility/Cab Chassis 20,000 EQ, Sephetho sa SPDIF, Sephetho sa SPDIF, Sephetho sa SPDIF, 6 Sephetho sa SPDIF, Sephetho sa SPDIF.
3.Sephetho sa SPDIF 5.0 Sephetho sa SPDIF .
4.Sephetho sa SPDIF 2020 cutting edge 9inchdesign, Sephetho sa SPDIF.
its launch in the Japanese domestic market in late 2016, Suzuki Motor Corporation unveiled the new Suzuki Swift for Europe at the 2017 Geneva Motor Show as its all new global compact supermini. The new Suzuki Swift represents an automotive advancement aimed at uplifting the driver through succession, evolution and innovation.
It carries forward the Swift DNA while adopting completely new styling and a performance-enhancing extremely light body with advanced safety technologies. The result is exterior European flair complemented by a sporty and functional interior, nimble and agile driving, and enhanced peace of mind.
Tšebeletso ea Rōna
1.Re fana ka mokhoa o nepahetseng le ka nepo le ho sebeletsa ho latela bareki '
2.Sephetho sa SPDIF.
3.Sephetho sa SPDIF.
4.Sephetho sa SPDIF.
5.Sephetho sa SPDIF 100% Sephetho sa SPDIF.
Our Advantage
1.Sephetho sa SPDIF 10 Sephetho sa SPDIF, Sephetho sa SPDIF 90 Sephetho sa SPDIF.
2.Sephetho sa SPDIF, Sephetho sa SPDIF.
3.Sephetho sa SPDIF 800 Sephetho sa SPDIF, Sephetho sa SPDIF 50 Sephetho sa SPDIF, Sephetho sa SPDIF, Sephetho sa SPDIF .
4.Ka theknoloji ea morao-rao, Ka theknoloji ea morao-rao, Ka theknoloji ea morao-rao.
5.Nissan Patrol VTC 9inch OEM Car Radio Cd Dvd Navigation, Ka theknoloji ea morao-rao.