Hyundai Santa Fe 2018 10.25inch Car Radio Cd Dvd Navigation
Hyundai Santa Fe 2018 10.25inch Car Radio Cd Dvd Navigation
HansTone offer the Hyundai Santa Fe 2018+ with OEM original 10.25inch design, vifaa vyake na CarPlay, auto auto, NetFlix, Duka la kucheza, Youtube, Urambazaji wa wakati wote wa Google Waze 3D, Radio Wazi bila usumbufu, Teknolojia ya Qualcomm Advanced BT5.0, 20000EQ, pato la sauti ya dijiti, 6 Pato la kujitegemea la RCA, Pato la HDMI.
Premium design
The design of the fourth generation Hyundai Santa Fe connects with Hyundai's new SUV family look. It displays a modern and prestigious appearance complemented by the eye-catching Composite Light and the Cascading Grille, Hyundai's family identity. The exterior design is characterised by a powerful wide stance and an athletic, bold look. Its refined lines reinforce the car's status at the top of Hyundai's SUV line-up. HansTone offer its OEM original AVN design, 10.25inch LCD with latest car level CPU, 4G RAM and 32GB ROM, CarPlay, Android auto, professional DSP , AHD , HDMI and so many advanced technology. We hope you will like our flagship products, 7805 for Hyundai Santa Fe 2018+
CPU RAM ROM
PX6 Android 10 mfumo wa uendeshaji wa muda halisi na interface iliyorekebishwa ya mtumiaji
2X Cortex A72 hadi 1.8GHZ na 4X Cortex A53 hadi 1.4GHZ
LPDDR4 4G RAM kasi ya juu 32G ROM
CarPlay Android Auto ni pamoja na
Msaada wa PlayStore, pamoja na NetFilx, Waza, Ramani ya Google na kadhalika.
DSP ( Sherehe ya Sauti ya Dijiti )
Mfumo kamili wa uhamishaji wa dijiti.
20000Mpangilio wa EQ 0Hz 20KHz
6 pato la kujitegemea la RCA
Matokeo ya sauti: 2x mbele,2x nyuma, 1x kati ya 1x subwoofer, 1x Amplifier (SPDIF)
6 njia msemaji huru High Pass Chini ya Chini
6 njia ya uhuru wakati wa parament
1 njia ya pato la SPDIF
Subwoofer: 60Hz 150Hz
Pato la nguvu la Max:4 x 45 Watt
Jumla ya nguvu ya pato la Max:180 Watt
Vigezo vya Bidhaa
Mfano Hapana. | 7805 | |||
Saizi ya LCD | 10.25 inchi | |||
Aina ya Mfano | PAD + Frame | |||
Mifano ya Gari | Hyundai Santa Fe 2018+ | |||
Platfrom | HS400 | HS600 | HS900 | |
CPU | 4G LTE | Msaada wa Dongle | CPU ni pamoja na | Msaada wa Dongle |
Toleo la Android | 10 | 10 | 10 | |
CPU | T3 4core A7 | TS9 8core A9 | PX6 6 msingi 2XA72 4X53 | |
Mara kwa mara | 1.1GHz | 1.8GHz | A72 2.0GHz A53 1.5GHz | |
Kifuniko cha L1 | 32K c1 ya mafundisho ya K L1 na kache ya data ya 32KB L1 kwa CPU | Kila Cortex-A72 inajumuisha cache ya mafundisho 48KB L1 na kache ya data ya 32KB L1 na njia-4 iliyowekwa ya ushirika. Kila Cortex A53 inashirikisha kashe ya mafundisho ya 32KB L1 na kache ya data ya 32kB L1 kando na njia-4 iliyowekwa ya ushirika | ||
Cache ya L2 | 512Kache ya L2 ilishirikiwa | 1MB iliyounganika L2 Cache kwa nguzo Kubwa, 512Cache iliyounganishwa L2 ya nguzo ndogo | ||
GPU | Mali400 MP2 inasaidia OpenGL ES1.1 2.0, Fungua VG 1.1 kiwango | ARM Mali T860MP4 GPU, msaada OpenGL ES1.1 2.0 3.0, FunguaCL1.2, DirectX11.1 nk | ||
RAM ROM | RAM | 1GB 2GB 4GB | 2GB 4GB | 2GB 4GB |
ROM | 16GB 32GB | 32GB 64GB | 32GB 64GB | |
Bodi kuu | Teknolojia | Damu ya Kuzamishwa | Damu ya Kuzamishwa | Damu ya Kuzamishwa |
Tabaka Kuu ya Bodi | 2 | 4 | 6 | |
Redio | Redio | NXP 6686 | NXP 6686 | NXP 6686 |
RDS | Msaada | Msaada | Msaada | |
DAB + | Msaada | Msaada | Msaada | |
BT | Toleo | 4 | 5 | 5 ( Chaguo la Qualcomm) |
Kipaza sauti | Mbele | Mbele | Mbele | |
Mfumo wa sauti | AMP IC | TDA7388 | TDA7851 | ST 7803A |
DSP IC | Hapana | Hapana | AKM 7738VQ | |
Kuweka kwa DSP | Hapana | Hapana | Kitaalam | |
Kichujio cha kupita kwa juu | Hapana | Hapana | Ndio | |
Kichujio cha Pass cha chini | Hapana | Hapana | Ndio | |
Nguvu | 20W * 4 | 45W * 4 | 45W * 4 | |
Njia | 4.1 | 4.1 | 6 | |
Mfuatiliaji wa kupumzika kwa kichwa | Video ya kufuatilia kichwa | Msaada | Msaada | Msaada |
Sehemu Mbili | Ndio | Ndio | Ndio | |
USB | USB 2.0 | USB 2.0 | USB 2.0 | |
HDMI | Hapana | Hapana | Ndio | |
Canbus | Ndio | Ndio | Ndio | |
GPS | Ndio | Ndio | Ndio | |
WiFi | Ndio | Ndio | Ndio | |
Azimio la LCD | 1280w * RGB * 480H | 1280w * RGB * 480H | 1280w * RGB * 480H | |
Kamera ya AHD | Hapana | Hapana | Ndio | |
Kamera ya Mbele | Ndio | Ndio | Ndio | |
Gusa Screen | Kugusa Uwezo | Kugusa Uwezo | Kugusa Uwezo | |
Kuamua | kulingana na andorid na APP | kulingana na andorid na APP | kulingana na andorid na APP | |
video | kulingana na andorid na APP | kulingana na andorid na APP | kulingana na andorid na APP | |
sauti | kulingana na andorid na APP | kulingana na andorid na APP | kulingana na andorid na APP | |
picha | kulingana na andorid na APP | kulingana na andorid na APP | kulingana na andorid na APP | |
Upakiaji wa DVD | msaada | msaada | msaada | |
CarPlay | Ndio | Ndio | Ndio | |
Android Auto | Ndio | Ndio | Ndio | |
Cheti | EMC | EMC | EMC | |
Ufungaji & Uzito | Kifurushi cha rangi 4KG kipande moja 17KG katoni moja 4 vipande kwenye katoni moja | |||
Vifaa | 1X Power cable 1X camera cable 2X USB cable 1X AV cable 1X Canbus Box 1X GPS cable 1X WiFi connector | |||
Usafirishaji | 5~ Siku 10 za kuongoza. Na DHL TNT FedEx kuelezea, mizigo ya hewa nk. | |||
Uwasilishaji& Huduma | Uwasilishaji kwa wakati unaofaa kila wakati. Toa huduma ya kuaminika na uwajibikaji kwa kila mteja na kila bidhaa. Lengo letu ni kukidhi kila mteja na huduma bora |
FAIDA YETU
1.Tunazingatia elektroniki zaidi ya 10 miaka, na 90 nchi coopertion wateja.
2.Tunatoa OEM, ODM na Bidhaa ya chapa kwa wateja wetu.
3.Zaidi ya 800 aina za modeli za gari, zaidi ya 50 nchi kubuni za mitaa za OEM, gharama ya chini kwa kila kitengo, na kasi ya uzalishaji kuhamasisha ushirikiano wa kushinda mara mbili .
4.Na teknolojia ya kukata, sisi daima tunasimama katika kikundi cha kwanza katika teknolojia, kufanya wateja wetu daima kuongoza soko.
5.OEM, Dealer daima kuchagua sisi kama bidhaa zetu imara quality.
Please View Platform list to get more detail.