Mitsubishi Pajero 9ʻinisi ʻo e letio meʻalele navigation Media Player, Tokoni Mitsubishi Pajero 2009-2016 Taʻu
Mitsubishi Pajero 9inch Car Radio Navigation Multi Media Player Support Mitsubishi Pajero 2009-2016 Taʻu
CPU RAM ROM
PX6 Android 10 polokalama ngaue mo hono graphic optimized Interface
2X cortex A72 hake ki he mita 'e 1.8 GHZ mo 4X cortex A53 ke 1.4 GHZ
LPDDR4 4G ho'o fakataha'i RAM ne vave e lele 32G ROM
Tulama 'a e Kaplay Auto
Tokoni PlayStore, kau ai 'a e NetFilx, Waza, Google mape mo e.
02.11g(54 MBPS) 802.11b(11 MBPS)
Fakangatangata e koloa
Ta sipinga. | 6053 | |||
Lahi HULU LCD | 9 'inisi | |||
Fa'ahinga 'o e motolo | FRAME + PAD | |||
Kau ta sipinga 'o e kaa | Mitsubishi Pajero 2009-2016 | |||
Platfrom | HS400 | HS600 | HS900 | |
CPU | 4G LTE | Tokoni Dongle | 'Oku kau 'i he CPU | Tokoni Dongle |
Polokalama Android | 10 | 10 | 10 | |
CPU | T3 4core A7 | TS9 8core A9 | PX6 6 Core 2XA72 4X53 | |
Tu'o lahi | 1.1GHz | 1.8GHz | A72 2.0 GHz A53 1.5 GHz | |
L1 Cache | 32K L1 fakahinohino ki he Cache mo e 32KB L1 ki he Cache Data ki he CPU | 'Oku cortex 'e he A72 takitaha 'a e 48KB L1 ki he Cache mo e 32KB L1 fakamatala ki he Cache pea 'i he founga 4 kuo seti associative. 'Oku fakataha'i 'e he cortex takitaha A53 'a e 32KB L1 ki he Cache pea mo e 32kB L1 fakamatala 'oku 'ikai ke 'i ai ha pa'anga 'i he founga 4 kuo fokotu'u associative | ||
L2 Cache | 512K L2 Cache | 1Fakatahataha'i e MB L2 Cache ki ha ngaahi vahevahe lalahi, 512KB fakatahataha'i L2 Cache | ||
GPU | Mali400 MP2 Support OpenGL ko e 1.1 2.0, Fakaava 'a e VAG 1.1 tu'unga | NIMA mali T860MP4 GPU, Poupou'i 'a e OpenGL ko e 1.1 2.0 3.0, OpenCL 1.2, DirectX 11.1 etc | ||
RAM ROM | RAM | 1GB 2GB 4GB | 2GB 4GB | 2GB 4GB |
ROM | 16GB 32GB | 32GB 64GB | 32GB 64GB | |
Mainboard | Fakatekinolosia | Fakauku e koula | Fakauku e koula | Fakauku e koula |
'Uluaki papa | 2 | 4 | 6 | |
Letioo | Letioo | NXP 6686 | NXP 6686 | NXP 6686 |
Rfusipi | Poupou | Poupou | Poupou | |
'Ai ke tau + | Poupou | Poupou | Poupou | |
BT | Version | 4 | 5 | 5 ( Qualcomm fili pe) |
Maika | Mu'a | Mu'a | Mu'a | |
Me'a fakaongo le'olahi | AMP IC | TDA7388 | TDA7851 | SENI 7803A |
DSP IC | 'Ikai | 'Ikai | AKM 7738VAQ | |
DSP setting | 'Ikai | 'Ikai | Profeesional | |
Sivi ma'olunga | 'Ikai | 'Ikai | 'Io | |
Ko e sivi 'oku ma'ulalo | 'Ikai | 'Ikai | 'Io | |
Malohi | 20W * 4 | 45W * 4 | 45W * 4 | |
Wayout | 4.1 | 4.1 | 6 | |
Monitoa 'o e 'ulu hili | 'I he vitioo headrest monitoa | Poupou | Poupou | Poupou |
Konga souni | 'Io | 'Io | 'Io | |
USB | USB 2.0 | USB 2.0 | USB 2.0 | |
HDMI | 'Ikai | 'Ikai | 'Io | |
Canbus | 'Io | 'Io | 'Io | |
GPS | 'Io | 'Io | 'Io | |
WiFi | 'Io | 'Io | 'Io | |
Fakalelei'i HULU LCD | 1280w * RGB * 480H | 1280w * RGB * 480H | 1280w * RGB * 480H | |
Me'a faita ki he HD | 'Ikai | 'Ikai | 'Io | |
Me'afaita 'i mu'a | 'Io | 'Io | 'Io | |
Lomi'i 'a e laa | Capacitive lomi'i | Capacitive lomi'i | Capacitive lomi'i | |
Faka'uhinga'i 'a | makatu'unga 'i he andorid mo e APP | makatu'unga 'i he andorid mo e APP | makatu'unga 'i he andorid mo e APP | |
vitioo | makatu'unga 'i he andorid mo e APP | makatu'unga 'i he andorid mo e APP | makatu'unga 'i he andorid mo e APP | |
ongo | makatu'unga 'i he andorid mo e APP | makatu'unga 'i he andorid mo e APP | makatu'unga 'i he andorid mo e APP | |
fakatata | makatu'unga 'i he andorid mo e APP | makatu'unga 'i he andorid mo e APP | makatu'unga 'i he andorid mo e APP | |
DVD misini Louta | poupou | poupou | poupou | |
Ta ho mafu | 'Io | 'Io | 'Io | |
Auto me'alele | 'Io | 'Io | 'Io | |
Tohi fakamo'oni | CE.BYU.EDUCWWOMENSCONFERENCEARCHIVE2011PDFJULIEBOPENINGS.PDF EMC | CE.BYU.EDUCWWOMENSCONFERENCEARCHIVE2011PDFJULIEBOPENINGS.PDF EMC | CE.BYU.EDUCWWOMENSCONFERENCEARCHIVE2011PDFJULIEBOPENINGS.PDF EMC | |
Kofu & Mamafa | Kofu fakalanu 3.5 kilo ʻe taha 16Kilo ʻe taha 4 kongokonga 'i ha puha 'e taha | |||
Hano me'a teuteu | 1Fika 'o e keipolo 'oku ma'u 'e he uaea (2X keipolo 'oku ne faka'ilonga'i 'e he uaea keipolo 'oku ne faka'ilonga'i 'a e uaea keipolo 'oku ne faka'ilonga'i 'a e fika 'o e makoni x x USB 1Tesalonaika (1Tesalonaika 's USB connector x x} tokotaha lea {x fakaletio | |||
Fakafolau atu | 5~ Days 10taimi 'oku fakaiku. Fai 'e DHL TNT FedEx fakahaa'i, 'ea mo e Feleti. | |||
Fa'ele& Ngaue | 'Ave taimi totonu 'a e taimi kotoa pe. Fai ha tokoni falala'anga mo falala'anga ki he tokotaha kotoa pe 'oku 'i ai e koloa. Ko 'etau taumu'a ke fakafiemalie'i e kasitoma kotoa pe 'i he tokoni lelei taha |
Ko ʻEtau Ngāué
1.Weprovide more precisely and efficiently manufacture and serve according to clients'
2.ʻOku ʻi ai ʻemau timi QC fakapalofesinale ke fakapapauʻi ʻoku lelei ange hoʻo koloa.
3.Vakaiʻi e naunau ki muʻa pea toki kamata hono ngaohi.
4.Fai ha sivi noaʻia lolotonga e ngaue.
5.Ngaohi ʻa e 100% sivi kimuʻa ʻi he uta.
Ko Hotau Faingamālie
1.ʻOku tau tokanga taha ki carelectronics lahi ange ʻi 10 ngaahi taʻu, pea mo 90 ngaahi fonua ʻoku coopertion ai ʻa e kasitoma.
2.ʻOku mau ʻoatu ʻa e ofetuku, ODM mo e koloa moʻoni ki heʻetau kau fakatau.
3.Mahulu hake ʻi he 800 faʻahinga ʻo e kau ta sipinga ʻo e kaa, laka hake he 50 ngaahi fonua ʻoku fokotuʻutuʻu fakalotofonua ai e sipinga, totongi maʻamaʻa ki he ʻiuniti, mo e vave ʻo e faiva ke poupouʻi ʻa e fepoupouaki tuʻo ua .
4.ʻI hono kosi ʻo e tekinolosia, ʻoku tau tuʻu maʻu pe ʻi he kulupu ʻuluaki ʻi he tekinolosia, ke ʻai ʻetau kasitoma ke taki maʻu pe ʻa e maketi.
5.Ofetuku, ʻOku fili maʻu pe kitautolu ʻe he tokotaha fakatau koloa ko ʻetau koloa lelei.