6006 Suzuki Swift 2017-2018 9Hoho'a no te mau rave'a haapurororaa na roto i te niuniu paraparau
6006 Suzuki Swift 2017-2018 9Hoho'a no te mau rave'a haapurororaa na roto i te niuniu paraparau
Parameters hotu
Hohoa aita e. | 6006 | |||
Faito LCD | 9 initi | |||
Hohoa no te huru | PAD | |||
Huwaran pereoo | Suzuki Swift 2017-2018 | |||
Platfrom | HS400 | HS600 | HS900 | |
CPU | 4G LTE | Dongle i te patururaa | CPU sa | Dongle i te patururaa |
Android Version | 10 | 10 | 10 | |
CPU | T3 4core A7 | TS9 8core A9 | PX6 6 2XA72 4X53 | |
Pinepineraa | 1.1GHz | 1.8GHz | A72 2.0 MHz A53 1.5 MHz | |
L1 Cache | 32K L1 haapiiraa Cache e 32KB L1 itepiri i Cache no te i te CPU | Cortex bawat A72 integrates 48KB L1 haapiiraa Cache e 32KB L1 itepiri i Cache e 4. Cortex tataitahi A53 integrates 32KB L1 haapiiraa i Cache e 32kB L1 itepiri i Cache | ||
L2 Cache | 512K L2 Cache tei faaitehia | 1MB tahoe L2 Cache no te mau cluster rahi, 512KB ARTICLE tahoe L2 Cache no te mau cluster nainai | ||
GPU | Mali400 MP2 paturu OpenGL ES 1.1 2.0, Iriti VG 1.1 faatureraa | MALI RIMA T860MP4 GPU, turu OpenGL ES 1.1 2.0 3.0, OpenCL 1.2, DirectX 11.1 e te tahi atu | ||
MAMOE ONI ROMA | MAMOE ONI | 1GB 2GB 4GB | 2GB 4GB | 2GB 4GB |
ROMA | 16GB 32GB | 32GB 64GB | 32GB 64GB | |
Mainboard | Ravea api | Te auro utuhiraa | Te auro utuhiraa | Te auro utuhiraa |
Nagdaragdag ereere | 2 | 4 | 6 | |
Ratio | Ratio | NXP 6686 | NXP 6686 | NXP 6686 |
RDS | Patururaa | Patururaa | Patururaa | |
DAB + | Patururaa | Patururaa | Patururaa | |
BT | Puhararaa | 4 | 5 | 5 ( Qualcomm faahepo ore) |
Micro | I mua | I mua | I mua | |
Ravea reo | AMP IC | TDA7388 | TDA7851 | ST 7803A |
DSP IC | Aita | Aita | AKM 7738VQ | |
DSP i te vahi | Aita | Aita | Ti'araa mana'o | |
Titia rahi | Aita | Aita | Io | |
E titia te mau mea iti | Aita | Aita | Io | |
Mana | 20W * 4 | 45W * 4 | 45W * 4 | |
Wayout | 4.1 | 4.1 | 6 | |
Te upoo faafaaearaa | Video no te headrest i te afata teata | Patururaa | Patururaa | Patururaa |
Area E toopiti | Io | Io | Io | |
USB | USB 2.0 | USB 2.0 | USB 2.0 | |
HDMI | Aita | Aita | Io | |
Canbus | Io | Io | Io | |
GPS | Io | Io | Io | |
WiFi | Io | Io | Io | |
LCD faaafaro | 1280w * RGB * 480H | 1280w * RGB * 480H | 1280w * RGB * 480H | |
AHD webcam | Aita | Aita | Io | |
Webcam i mua | Io | Io | Io | |
Haaputapu i te paru | Capacitive tapea | Capacitive tapea | Capacitive tapea | |
Imi | niuhia i nia i te andorid e te faanahoraa | niuhia i nia i te andorid e te faanahoraa | niuhia i nia i te andorid e te faanahoraa | |
video | niuhia i nia i te andorid e te faanahoraa | niuhia i nia i te andorid e te faanahoraa | niuhia i nia i te andorid e te faanahoraa | |
audio | niuhia i nia i te andorid e te faanahoraa | niuhia i nia i te andorid e te faanahoraa | niuhia i nia i te andorid e te faanahoraa | |
hoho'a | niuhia i nia i te andorid e te faanahoraa | niuhia i nia i te andorid e te faanahoraa | niuhia i nia i te andorid e te faanahoraa | |
DVD loader | patururaa | patururaa | patururaa | |
CarPlay | Io | Io | Io | |
Android Auto | Io | Io | Io | |
Parau faaite | CE.inu.EDVA CE.CFM E | CE.inu.EDVA CE.CFM E | CE.inu.EDVA CE.CFM E | |
Puohu & Teimaha | Pu'ohu 4 COLOR 4 PIECE hoê tuhaa 17 I roto i te hoê afata faarii 4 i roto i te hoe afata | |||
Accessories | 1Niuniu Power 1X cable 2X CABLE 1X CABLE 1X TE niuniu 1X Canbus Box 1X GPS niuniu 1X WiFi tuatiraa 1X speaker 1X speaker 1X speaker | |||
Te haponoraa | 5~ 10a te taime aratai. Na DHL TNT FedEx faaite, te mau matini faataui mata'i e te tahi atu. | |||
Te opereraa& Taviniraa | Te opereraa i te taime au i te mau taime atoa. A horo'a i te taviniraa papû e te hopoi'a i te hoani tata'itahi. Ta tatou fa, o te haamâharaa ïa i te mau hoani atoa i te taviniraa maitai roa ' ' e |
Te mau faufaa taa ê
1.e te rave'a aravihi o te CPU, E ti'a noa o HansTone PX6 i ni'a i te vahi teitei roa a'e o te faanahoraa pereoo uira na te ao nei.
2.Te horo'a nei HansTone i te rave'a haapurororaa reo DSP hoê ana'e. Tauihaa i te PX6 + A MP7738TQ + TDA 7803A, Tei roto i te amuiraa 20,000 EQ, Te iritiraa o te MAU mea no TE FEIA APÎ, Pa'e'eraa teitei, Pa'iriraa ha'iha'i, 6 RCA ti'amâ, Taime no te parai e te vai atu ra.
3.Tai'o mahana Ha'ueraa Evanelia 5.0 a horo'a i te piiraa e te ohipa himene maitai roa a'e .
4.Te pûpû nei HansTone i te pereoo ruau ma te 2020 cutting edge 9inchdesign, e nehenehe ta outou e mata'ita'i i te fare mata'ita'iraa.
its launch in the Japanese domestic market in late 2016, Suzuki Motor Corporation unveiled the new Suzuki Swift for Europe at the 2017 Geneva Motor Show as its all new global compact supermini. The new Suzuki Swift represents an automotive advancement aimed at uplifting the driver through succession, evolution and innovation.
It carries forward the Swift DNA while adopting completely new styling and a performance-enhancing extremely light body with advanced safety technologies. The result is exterior European flair complemented by a sporty and functional interior, nimble and agile driving, and enhanced peace of mind.
Ta tatou taviniraa
1.E mea papû a'e e te aravihi a'e tatou no te hamani e no te tavini ia au i te mau hoani'
2.Te vai ra ta matou pŭpŭ ohipa no te hi'opo'a maitai a'e i ta outou tauihaa.
3.A hi'opo'a i te materia ora hou a haamata ai i te hamaniraa.
4.A ani i te hi'opo'araa huru rau i roto i te tereraa o te ohipa.
5.Faariro i te 100% hi'opo'araa hou te mau haponoraa.
To Tatou Maitai
1.E tutonu tatou i ni'a i te au ore o te pereoo uira hau atu i te 10 mau matahiti, e 90 rave'a hooraa na te taata hoo i te mau fenua.
2.E pûpû atu matou i te OEM, ADM e te tao'a no ta tatou mau hoani.
3.Hau atu i te 800 te mau huru hi'oraa o te pereoo, hau atu i te 50 hoho'a o te OEM o te fenua iho, moni ha'iha'i o te amuiraa, e te vitiviti o te hamaniraa no te faaitoito i te tahoêraa e piti .
4.Na roto i te faaîraa i te mau rave'a apî, e ti'a noa tatou i te pŭpŭ matamua i roto i te mau rave'a apî, te faariroraa i ta tatou hoani i te mau taime atoa no te arata'i i te matete.
5.OEM, I te mau taime atoa, e ma'iti te horo'a fana'o ia maua ei mau hotu maitai no tatou.